Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Afternoon Clouds. Mild. | 23 km/h WSW |
- | 75% | 9 | 23 |
SAT | ![]() |
Scattered Showers. Morning Clouds. Cool. | 18 km/h W |
6mm (37%) |
82% | 5 | 12 |
SUN | ![]() |
Mostly Cloudy. Cool. | 16 km/h W |
- | 62% | 9 | 16 |
MON | ![]() |
Rain Showers. Morning Clouds. Cool. | 19 km/h SSW |
9mm (48%) |
78% | 5 | 12 |
TUE | ![]() |
Morning Clouds. Cool. | 2 km/h SSW |
- | 77% | 4 | 15 |
WED | ![]() |
Showers Late. Afternoon Clouds. Cool. | 11 km/h WSW |
2mm (26%) |
81% | 7 | 15 |
THU | ![]() |
Mostly Sunny. Cool. | 7 km/h W |
- | 82% | 5 | 16 |