Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
High Level Clouds. Cool. Crisp. | 10 km/h E |
- | 38% | 1 | 15 |
SAT | ![]() |
Morning Clouds. Mild. | 17 km/h NE |
- | 45% | 3 | 21 |
SUN | ![]() |
Rain Showers. Mostly Cloudy. Mild. | 21 km/h NNW |
9mm (57%) |
82% | 13 | 24 |
MON | ![]() |
Afternoon Clouds. Mild. | 11 km/h WNW |
- | 89% | 11 | 22 |
TUE | ![]() |
Heavy Rain Late. Afternoon Clouds. Mild. | 10 km/h E |
38mm (100%) |
90% | 11 | 22 |
WED | ![]() |
Numerous Showers. Afternoon Clouds. Cool. | 22 km/h SSW |
14mm (83%) |
88% | 7 | 13 |
THU | ![]() |
Showers Early. Mostly Cloudy. Cool. | 19 km/h SW |
3mm (26%) |
73% | 6 | 14 |