| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Overnight |  | Broken Clouds. Cool. | 3 km/h WSW | - | 90% | 11 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Partly Cloudy. Mild. | 4 km/h SE | - | 60% | 20 | 
| Afternoon |  | Mostly Sunny. Mild. | 14 km/h ESE | - | 46% | 25 | 
| Evening |  | Haze. Cool. | 6 km/h NE | - | 87% | 12 | 
| Overnight |  | Clear. Cool. | 5 km/h NNE | - | 86% | 11 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Warm. | 4 km/h NE | - | 38% | 27 | 
| Afternoon |  | Mostly Sunny. Hot. | 12 km/h E | - | 37% | 32 | 
| Evening |  | Mostly Sunny. Mild. | 6 km/h NNE | - | 63% | 17 | 

