Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
High Level Clouds. Mild. Dry. | 17 km/h WSW |
- | 23% | 5 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 19 km/h SSW |
- | 26% | 6 | 23 |
SAT | ![]() |
Afternoon Clouds. Mild. | 5 km/h E |
- | 67% | 6 | 23 |
SUN | ![]() |
Rain Showers. Morning Clouds. Mild. | 12 km/h NNE |
13mm (66%) |
89% | 12 | 21 |
MON | ![]() |
Afternoon Clouds. Mild. | 24 km/h SE |
- | 59% | 8 | 17 |
TUE | ![]() |
Mostly Cloudy. Mild. | 21 km/h SE |
- | 60% | 8 | 19 |
WED | ![]() |
Morning Clouds. Mild. Dry. | 8 km/h S |
- | 29% | 5 | 23 |