Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SAT | ![]() |
Sunny. Mild. | 10 km/h NNW |
- | 34% | 11 | 20 |
SUN | ![]() |
Sunny. Mild. | 21 km/h NNW |
- | 39% | 13 | 22 |
MON | ![]() |
Mostly Sunny. Mild. | 22 km/h NNW |
- | 42% | 14 | 23 |
TUE | ![]() |
Morning Clouds. Mild. | 9 km/h NW |
- | 43% | 16 | 23 |
WED | ![]() |
Showers Late. Mostly Sunny. Mild. Windy. | 40 km/h WSW |
2mm (15%) |
71% | 13 | 20 |
THU | ![]() |
Morning Clouds. Cool. | 21 km/h WSW |
- | 57% | 12 | 16 |
FRI | ![]() |
High Level Clouds. Mild. | 4 km/h W |
- | 48% | 11 | 17 |