| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| FRI |  | Mostly Cloudy. Mild. | 1 km/h SSW | - | 70% | 13 | 20 | 
| SAT |  | Morning Clouds. Mild. | 13 km/h S | - | 49% | 11 | 22 | 
| SUN |  | Mostly Sunny. Warm. Dry. | 9 km/h NW | - | 28% | 10 | 29 | 
| MON |  | Rain Late. Mostly Cloudy. Mild. | 14 km/h WNW | 10mm (77%) | 90% | 12 | 18 | 
| TUE |  | Passing Showers. Mostly Cloudy. Cool. | 12 km/h N | 13mm (47%) | 87% | 8 | 14 | 
| WED |  | Showers Early. Morning Clouds. Mild. Breezy. | 30 km/h WNW | 6mm (55%) | 82% | 7 | 17 | 
| THU |  | Partly Cloudy. Mild. | 9 km/h NW | - | 80% | 6 | 20 | 

