| Tuesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening | A Few Showers. Mostly Cloudy. Cool. Breezy. | 27 km/h W  | 
						1mm (26%)  | 
						80% | 10 | |
| Overnight | A Few Showers. Passing Clouds. Cool. Breezy. | 27 km/h W  | 
						2mm (15%)  | 
						75% | 9 | |
| Wednesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Cloudy. Cool. Breezy. | 26 km/h W  | 
						- | 49% | 13 | |
| Afternoon | Mostly Sunny. Mild. | 24 km/h W  | 
						- | 52% | 17 | |
| Evening | Partly Cloudy. Cool. | 13 km/h WNW  | 
						- | 71% | 13 | |
| Overnight | Partly Cloudy. Cool. | 9 km/h WNW  | 
						- | 77% | 8 | |
| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | High Level Clouds. Cool. Crisp. | 12 km/h NW  | 
						- | 41% | 15 | |
| Afternoon | Mostly Cloudy. Mild. | 12 km/h WNW  | 
						- | 37% | 23 | |

