Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
High Level Clouds. Mild. Windy. | 45 km/h NNW |
- | 34% | 13 | 22 |
TUE | ![]() |
A Few Showers. Mostly Sunny. Cool. Breezy. | 31 km/h WNW |
4mm (20%) |
61% | 11 | 16 |
WED | ![]() |
Mostly Sunny. Cool. Breezy. | 29 km/h W |
- | 59% | 10 | 14 |
THU | ![]() |
Mostly Sunny. Mild. | 22 km/h NW |
- | 44% | 8 | 19 |
FRI | ![]() |
Scattered Showers. Morning Clouds. Mild. Windy. | 41 km/h W |
4mm (20%) |
71% | 9 | 18 |
SAT | ![]() |
Afternoon Clouds. Cool. Windy. | 38 km/h W |
- | 65% | 9 | 14 |
SUN | ![]() |
Scattered Showers. Mostly Sunny. Cool. Windy. | 42 km/h W |
5mm (36%) |
68% | 9 | 13 |