Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
High Level Clouds. Cool. | 9 km/h NE |
- | 50% | 0 | 13 |
SAT | ![]() |
Afternoon Clouds. Mild. | 19 km/h NNE |
- | 60% | 3 | 18 |
SUN | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 17 km/h W |
6mm (43%) |
83% | 11 | 21 |
MON | ![]() |
Mostly Sunny. Mild. | 16 km/h WNW |
- | 57% | 6 | 18 |
TUE | ![]() |
Heavy Rain Late. Afternoon Clouds. Mild. | 11 km/h NE |
16mm (89%) |
90% | 7 | 20 |
WED | ![]() |
A Few Showers. Afternoon Clouds. Cool. | 10 km/h NNW |
5mm (20%) |
89% | 5 | 11 |
THU | ![]() |
Passing Showers. Mostly Cloudy. Cool. | 25 km/h SSW |
9mm (55%) |
86% | 5 | 12 |