Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Light Rain Early. Decreasing Clouds. Mild. | 3 km/h WNW |
5mm (55%) |
87% | 8 | 19 |
TUE | ![]() |
Mostly Cloudy. Mild. | 5 km/h ENE |
- | 70% | 7 | 20 |
WED | ![]() |
Afternoon Clouds. Mild. Breezy. | 34 km/h WNW |
- | 73% | 8 | 17 |
THU | ![]() |
Mostly Sunny. Mild. Crisp. | 14 km/h SSW |
- | 40% | 6 | 18 |
FRI | ![]() |
Mostly Sunny. Mild. | 5 km/h WSW |
- | 36% | 3 | 19 |
SAT | ![]() |
Passing Showers. Morning Clouds. Cool. | 17 km/h NNE |
8mm (36%) |
89% | 7 | 13 |
SUN | ![]() |
Passing Showers. Mostly Cloudy. Cool. Breezy. | 27 km/h SSW |
9mm (47%) |
73% | 8 | 15 |