Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Light Rain. Decreasing Clouds. Mild. | 14 km/h W |
4mm (26%) |
70% | 12 | 20 |
TUE | ![]() |
Afternoon Clouds. Mild. | 3 km/h ENE |
- | 64% | 9 | 20 |
WED | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 18 km/h NNW |
3mm (26%) |
73% | 11 | 22 |
THU | ![]() |
Mostly Sunny. Mild. | 18 km/h SW |
- | 64% | 9 | 18 |
FRI | ![]() |
Mostly Sunny. Mild. Crisp. | 17 km/h SSE |
- | 41% | 7 | 19 |
SAT | ![]() |
Light Rain Late. Afternoon Clouds. Cool. | 22 km/h N |
3mm (50%) |
82% | 8 | 17 |
SUN | ![]() |
Showers. Mostly Cloudy. Mild. Breezy. | 28 km/h SW |
10mm (61%) |
82% | 11 | 18 |