Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
High Level Clouds. Mild. Crisp. | 11 km/h E |
- | 25% | 2 | 17 |
SAT | ![]() |
Mostly Sunny. Mild. | 23 km/h NNE |
- | 32% | 5 | 25 |
SUN | ![]() |
Passing Showers. Morning Clouds. Warm. Breezy. | 26 km/h NNW |
7mm (40%) |
78% | 17 | 30 |
MON | ![]() |
Mostly Sunny. Mild. Dry. | 15 km/h W |
- | 26% | 10 | 24 |
TUE | ![]() |
Heavy Rain Late. Partly Cloudy. Mild. | 22 km/h W |
34mm (80%) |
83% | 11 | 23 |
WED | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 20 km/h NNW |
9mm (72%) |
84% | 7 | 14 |
THU | ![]() |
Showers Early. Mostly Cloudy. Cool. Breezy. | 26 km/h SW |
4mm (44%) |
86% | 6 | 14 |