Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Morning Clouds. Hot. Dry. | 20 km/h WSW |
- | 30% | 13 | 31 |
TUE | ![]() |
Morning Clouds. Warm. | 3 km/h WNW |
- | 35% | 13 | 28 |
WED | ![]() |
Numerous Showers. Morning Clouds. Mild. | 22 km/h WNW |
10mm (56%) |
54% | 9 | 23 |
THU | ![]() |
Mostly Sunny. Mild. | 8 km/h WSW |
- | 80% | 9 | 24 |
FRI | ![]() |
High Level Clouds. Mild. Dry. | 13 km/h WSW |
- | 20% | 6 | 23 |
SAT | ![]() |
Light Rain. Mostly Cloudy. Mild. | 5 km/h E |
3mm (44%) |
89% | 8 | 22 |
SUN | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 18 km/h W |
7mm (43%) |
67% | 9 | 21 |