Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
High Level Clouds. Cool. Crisp. | 10 km/h ESE |
- | 38% | 1 | 15 |
SAT | ![]() |
Morning Clouds. Mild. | 17 km/h NE |
- | 44% | 3 | 21 |
SUN | ![]() |
Showers. Morning Clouds. Mild. | 24 km/h NNW |
8mm (44%) |
80% | 14 | 24 |
MON | ![]() |
Mostly Sunny. Mild. | 12 km/h WNW |
- | 89% | 12 | 23 |
TUE | ![]() |
Heavy Rain Late. Afternoon Clouds. Mild. | 8 km/h NE |
39mm (100%) |
90% | 11 | 22 |
WED | ![]() |
Numerous Showers. Afternoon Clouds. Cool. | 21 km/h SSW |
13mm (77%) |
88% | 7 | 13 |
THU | ![]() |
Showers Early. Mostly Cloudy. Cool. | 17 km/h SW |
3mm (26%) |
75% | 6 | 14 |