Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 8 km/h ESE |
- | 46% | 6 | 19 |
FRI | ![]() |
Sunny. Mild. | 5 km/h SW |
- | 31% | 6 | 21 |
SAT | ![]() |
Sunny. Mild. Dry. | 3 km/h SSE |
- | 25% | 8 | 23 |
SUN | ![]() |
Sunny. Mild. Dry. | 0 km/h SSE |
- | 26% | 9 | 24 |
MON | ![]() |
Mostly Sunny. Mild. | 10 km/h NW |
- | 37% | 11 | 24 |
TUE | ![]() |
Morning Clouds. Warm. | 12 km/h NW |
- | 34% | 17 | 26 |
WED | ![]() |
Showers Early. Mostly Sunny. Cool. | 12 km/h W |
2mm (15%) |
79% | 10 | 16 |