Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Light Rain. Decreasing Clouds. Mild. | 8 km/h SSW |
3mm (33%) |
80% | 9 | 21 |
TUE | ![]() |
Afternoon Clouds. Mild. | 0 km/h SW |
- | 50% | 7 | 24 |
WED | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 19 km/h NNW |
3mm (26%) |
73% | 8 | 22 |
THU | ![]() |
Mostly Sunny. Mild. | 10 km/h SSW |
- | 79% | 6 | 19 |
FRI | ![]() |
Mostly Sunny. Mild. Dry. | 12 km/h S |
- | 28% | 4 | 20 |
SAT | ![]() |
Rain Late. Afternoon Clouds. Cool. | 19 km/h N |
5mm (61%) |
88% | 5 | 17 |
SUN | ![]() |
Rain Showers. Mostly Cloudy. Mild. | 18 km/h SW |
11mm (72%) |
88% | 9 | 18 |