Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Morning Clouds. Mild. Crisp. | 4 km/h S |
- | 34% | 4 | 18 |
THU | ![]() |
Afternoon Clouds. Mild. | 5 km/h SE |
- | 87% | 6 | 17 |
FRI | ![]() |
Passing Showers. Overcast. Cool. | 8 km/h NW |
9mm (50%) |
90% | 9 | 13 |
SAT | ![]() |
Showers Early. Morning Clouds. Mild. | 7 km/h NW |
3mm (37%) |
89% | 10 | 17 |
SUN | ![]() |
Mostly Sunny. Cool. | 16 km/h NW |
- | 39% | 9 | 16 |
MON | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 13 km/h WNW |
15mm (61%) |
86% | 3 | 9 |
TUE | ![]() |
Showers Early. Morning Clouds. Cool. | 18 km/h W |
4mm (37%) |
84% | 7 | 12 |