Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Scattered Showers. Decreasing Clouds. Mild. | 8 km/h W |
6mm (44%) |
86% | 9 | 19 |
TUE | ![]() |
Afternoon Clouds. Mild. | 4 km/h E |
- | 66% | 8 | 24 |
WED | ![]() |
Scattered Showers. Morning Clouds. Mild. | 24 km/h WNW |
7mm (20%) |
37% | 9 | 22 |
THU | ![]() |
Mostly Sunny. Mild. | 6 km/h WSW |
- | 83% | 6 | 18 |
FRI | ![]() |
Mostly Sunny. Mild. | 9 km/h SSW |
- | 33% | 5 | 20 |
SAT | ![]() |
Light Rain Late. Mostly Cloudy. Mild. | 7 km/h NNE |
3mm (50%) |
89% | 6 | 18 |
SUN | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 13 km/h WSW |
16mm (77%) |
88% | 9 | 16 |