| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SUN |  | Heavy Rain. Mostly Cloudy. Cool. | 15 km/h SSW | 22mm (89%) | 85% | 10 | 16 | 
| MON |  | Mostly Sunny. Cool. Breezy. | 31 km/h S | - | 60% | 9 | 12 | 
| TUE |  | Sunny. Cool. | 19 km/h ESE | - | 53% | 9 | 14 | 
| WED |  | Partly Cloudy. Cool. | 14 km/h SE | - | 70% | 9 | 16 | 
| THU |  | Mostly Sunny. Cool. | 12 km/h ESE | - | 63% | 10 | 16 | 
| FRI |  | Sunny. Mild. | 28 km/h N | - | 37% | 11 | 24 | 
| SAT |  | Mostly Sunny. Mild. | 9 km/h SE | - | 58% | 8 | 19 | 

