Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Mostly Sunny. Cool. Crisp. | 10 km/h S |
- | 38% | 3 | 15 |
SAT | ![]() |
Morning Clouds. Mild. | 14 km/h N |
- | 47% | 4 | 19 |
SUN | ![]() |
Numerous Showers. Afternoon Clouds. Mild. | 19 km/h NNW |
13mm (79%) |
88% | 12 | 20 |
MON | ![]() |
Sunny. Mild. | 13 km/h NNW |
- | 84% | 12 | 21 |
TUE | ![]() |
Rain Late. Afternoon Clouds. Mild. | 7 km/h E |
7mm (72%) |
87% | 9 | 22 |
WED | ![]() |
Passing Showers. Partly Cloudy. Cool. | 11 km/h N |
9mm (40%) |
87% | 8 | 14 |
THU | ![]() |
Scattered Showers. Mostly Cloudy. Cool. | 7 km/h WSW |
7mm (44%) |
88% | 7 | 10 |