Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Mostly Sunny. Mild. | 4 km/h WSW |
- | 74% | 6 | 20 |
FRI | ![]() |
Morning Clouds. Mild. | 8 km/h SSW |
- | 49% | 5 | 18 |
SAT | ![]() |
Afternoon Clouds. Mild. | 4 km/h NE |
- | 82% | 5 | 22 |
SUN | ![]() |
Heavy Rain. Morning Clouds. Mild. | 9 km/h NNW |
19mm (74%) |
89% | 10 | 22 |
MON | ![]() |
Scattered Showers. Morning Clouds. Cool. | 9 km/h SSW |
6mm (20%) |
91% | 2 | 10 |
TUE | ![]() |
Mostly Sunny. Cool. | 8 km/h SE |
- | 79% | 1 | 15 |
WED | ![]() |
Early Fog Followed by Sun. Mild. Crisp. | 11 km/h S |
- | 38% | 2 | 20 |