Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Afternoon Clouds. Mild. | 9 km/h NE |
- | 78% | 9 | 20 |
WED | ![]() |
Passing Showers. Morning Clouds. Mild. | 23 km/h WNW |
6mm (36%) |
44% | 10 | 21 |
THU | ![]() |
Mostly Sunny. Cool. | 20 km/h WSW |
- | 63% | 9 | 16 |
FRI | ![]() |
Mostly Sunny. Mild. | 10 km/h WSW |
- | 46% | 8 | 17 |
SAT | ![]() |
Light Rain Late. Afternoon Clouds. Mild. | 6 km/h N |
1mm (33%) |
78% | 8 | 21 |
SUN | ![]() |
Scattered Showers. Breaks of Sun Late. Mild. | 15 km/h WNW |
7mm (50%) |
88% | 10 | 18 |
MON | ![]() |
Mostly Sunny. Cool. | 13 km/h SW |
- | 51% | 8 | 13 |