Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SAT | ![]() |
Morning Clouds. Mild. | 18 km/h W |
- | 63% | 12 | 18 |
SUN | ![]() |
Passing Showers. Afternoon Clouds. Mild. | 18 km/h SW |
6mm (36%) |
68% | 15 | 20 |
MON | ![]() |
Mostly Sunny. Mild. | 13 km/h N |
- | 65% | 13 | 20 |
TUE | ![]() |
Heavy Rain. Afternoon Clouds. Mild. Breezy. | 31 km/h NW |
21mm (100%) |
84% | 16 | 19 |
WED | ![]() |
Rain Early. Morning Clouds. Mild. | 10 km/h SW |
11mm (76%) |
80% | 15 | 21 |
THU | ![]() |
A Few Showers. Mostly Sunny. Mild. Breezy. | 30 km/h W |
3mm (15%) |
68% | 16 | 19 |
FRI | ![]() |
Heavy Rain. Afternoon Clouds. Mild. Gusty. | 46 km/h WSW |
24mm (100%) |
72% | 11 | 18 |