Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Mostly Sunny. Mild. | 4 km/h W |
- | 61% | 13 | 19 |
TUE | ![]() |
Rain Late. Afternoon Clouds. Mild. | 15 km/h NW |
8mm (77%) |
83% | 15 | 20 |
WED | ![]() |
Heavy Rain. Decreasing Clouds. Mild. | 25 km/h WNW |
26mm (100%) |
84% | 15 | 20 |
THU | ![]() |
Mostly Sunny. Mild. | 9 km/h WNW |
- | 76% | 15 | 20 |
FRI | ![]() |
Numerous Showers. Afternoon Clouds. Mild. Windy. | 37 km/h WSW |
25mm (88%) |
79% | 12 | 19 |
SAT | ![]() |
Rain Early. Morning Clouds. Cool. Windy. | 35 km/h SSE |
7mm (61%) |
73% | 10 | 16 |
SUN | ![]() |
Morning Clouds. Mild. | 6 km/h SW |
- | 63% | 12 | 18 |