Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
High Level Clouds. Mild. | 8 km/h NW |
- | 64% | 10 | 18 |
TUE | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Breezy. | 29 km/h NNW |
19mm (100%) |
84% | 14 | 19 |
WED | ![]() |
Numerous Showers. Decreasing Clouds. Mild. Breezy. | 27 km/h WNW |
15mm (92%) |
81% | 15 | 20 |
THU | ![]() |
Mostly Sunny. Mild. Breezy. | 34 km/h WNW |
- | 68% | 15 | 20 |
FRI | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Breezy. | 26 km/h SSW |
45mm (100%) |
82% | 10 | 18 |
SAT | ![]() |
Rain Early. Morning Clouds. Cool. Breezy. | 29 km/h S |
8mm (72%) |
70% | 10 | 15 |
SUN | ![]() |
Partly Cloudy. Mild. | 4 km/h S |
- | 72% | 11 | 18 |