Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
High Level Clouds. Mild. | 8 km/h W |
- | 51% | 6 | 17 |
TUE | ![]() |
Showers Late. Mostly Cloudy. Mild. | 16 km/h N |
3mm (50%) |
73% | 9 | 18 |
WED | ![]() |
Numerous Showers. Decreasing Clouds. Mild. | 13 km/h NW |
13mm (83%) |
90% | 12 | 18 |
THU | ![]() |
Scattered Clouds. Mild. | 16 km/h NW |
- | 79% | 12 | 18 |
FRI | ![]() |
Numerous Showers. Afternoon Clouds. Cool. | 21 km/h WSW |
25mm (88%) |
87% | 8 | 16 |
SAT | ![]() |
Heavy Rain Early. Morning Clouds. Cool. | 15 km/h SSE |
14mm (100%) |
83% | 6 | 13 |
SUN | ![]() |
Partly Cloudy. Cool. | 11 km/h SW |
- | 65% | 6 | 16 |