Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Morning Clouds. Mild. | 8 km/h N |
- | 76% | 8 | 18 |
TUE | ![]() |
Mostly Cloudy. Mild. | 21 km/h NNW |
- | 53% | 10 | 19 |
WED | ![]() |
Light Rain Early. Morning Clouds. Mild. Breezy. | 26 km/h NNW |
3mm (39%) |
77% | 13 | 20 |
THU | ![]() |
Mostly Sunny. Mild. | 12 km/h WNW |
- | 81% | 12 | 21 |
FRI | ![]() |
Heavy Rain. Afternoon Clouds. Mild. Breezy. | 33 km/h SW |
27mm (100%) |
84% | 11 | 18 |
SAT | ![]() |
Heavy Rain Early. Decreasing Clouds. Cool. Breezy. | 32 km/h S |
19mm (90%) |
60% | 10 | 14 |
SUN | ![]() |
Mostly Sunny. Cool. | 16 km/h WNW |
- | 75% | 10 | 17 |