Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
High Level Clouds. Mild. | 7 km/h NW |
- | 62% | 10 | 18 |
TUE | ![]() |
Rain Late. Mostly Cloudy. Mild. Breezy. | 25 km/h NNW |
10mm (83%) |
85% | 13 | 19 |
WED | ![]() |
Numerous Showers. Decreasing Clouds. Mild. Breezy. | 25 km/h WNW |
16mm (92%) |
83% | 15 | 19 |
THU | ![]() |
Mostly Sunny. Mild. Breezy. | 30 km/h WNW |
- | 71% | 15 | 19 |
FRI | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Breezy. | 26 km/h SW |
37mm (100%) |
84% | 10 | 18 |
SAT | ![]() |
Rain Early. Morning Clouds. Cool. Breezy. | 26 km/h S |
12mm (92%) |
73% | 9 | 15 |
SUN | ![]() |
Mostly Sunny. Mild. | 6 km/h WSW |
- | 67% | 11 | 17 |