Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Scattered Clouds. Mild. | 6 km/h S |
- | 63% | 12 | 18 |
TUE | ![]() |
High Level Clouds. Mild. | 23 km/h NNW |
- | 47% | 14 | 21 |
WED | ![]() |
Partly Cloudy. Mild. | 13 km/h SW |
- | 74% | 17 | 20 |
THU | ![]() |
Mostly Sunny. Mild. | 17 km/h WNW |
- | 75% | 14 | 21 |
FRI | ![]() |
Mostly Sunny. Mild. | 37 km/h NNW |
- | 46% | 16 | 23 |
SAT | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 21 km/h S |
22mm (83%) |
78% | 12 | 15 |
SUN | ![]() |
Decreasing Clouds. Mild. Windy. | 35 km/h W |
- | 69% | 12 | 17 |