Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. | 7 km/h WSW |
- | 53% | 9 | 18 |
THU | ![]() |
Afternoon Clouds. Mild. | 17 km/h W |
- | 77% | 10 | 18 |
FRI | ![]() |
Scattered Showers. Mostly Sunny. Mild. | 20 km/h WSW |
6mm (20%) |
63% | 11 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 12 km/h SSW |
- | 68% | 13 | 20 |
SUN | ![]() |
Showers Late. Partly Cloudy. Mild. Breezy. | 30 km/h WSW |
4mm (36%) |
61% | 11 | 18 |
MON | ![]() |
Mostly Sunny. Mild. | 12 km/h WSW |
- | 40% | 9 | 22 |
TUE | ![]() |
Sunny. Mild. | 4 km/h SW |
- | 36% | 9 | 24 |