Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
High Level Clouds. Mild. | 7 km/h NW |
- | 63% | 10 | 18 |
TUE | ![]() |
Rain Late. Mostly Cloudy. Mild. Breezy. | 27 km/h NNW |
12mm (88%) |
84% | 13 | 19 |
WED | ![]() |
Numerous Showers. Decreasing Clouds. Mild. Breezy. | 27 km/h WNW |
16mm (92%) |
82% | 15 | 19 |
THU | ![]() |
Mostly Sunny. Mild. Breezy. | 31 km/h WNW |
- | 70% | 15 | 19 |
FRI | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Breezy. | 27 km/h SW |
39mm (100%) |
83% | 10 | 18 |
SAT | ![]() |
Rain Early. Morning Clouds. Cool. Breezy. | 27 km/h S |
11mm (88%) |
73% | 9 | 15 |
SUN | ![]() |
Partly Cloudy. Mild. | 2 km/h SSW |
- | 73% | 11 | 17 |