Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
High Level Clouds. Mild. | 7 km/h W |
- | 40% | 13 | 23 |
WED | ![]() |
Morning Clouds. Warm. | 11 km/h NW |
- | 37% | 15 | 26 |
THU | ![]() |
Sunny. Warm. | 22 km/h NNW |
- | 43% | 17 | 26 |
FRI | ![]() |
A Few Showers. Afternoon Clouds. Mild. Humid. | 25 km/h WNW |
5mm (20%) |
69% | 18 | 23 |
SAT | ![]() |
Passing Showers. Afternoon Clouds. Mild. Breezy. | 29 km/h W |
8mm (40%) |
66% | 14 | 22 |
SUN | ![]() |
Mostly Sunny. Mild. | 7 km/h SW |
- | 64% | 13 | 19 |
MON | ![]() |
Mostly Sunny. Mild. | 17 km/h WNW |
- | 65% | 15 | 20 |