Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Showers Early. Morning Clouds. Mild. Breezy. | 34 km/h SW |
3mm (37%) |
68% | 14 | 19 |
SAT | ![]() |
Morning Clouds. Mild. Breezy. | 30 km/h W |
- | 54% | 13 | 20 |
SUN | ![]() |
Morning Clouds. Mild. | 20 km/h SSW |
- | 73% | 14 | 19 |
MON | ![]() |
Mostly Sunny. Mild. | 21 km/h NNW |
- | 70% | 12 | 20 |
TUE | ![]() |
Numerous Showers. Afternoon Clouds. Mild. Windy. | 35 km/h SSW |
14mm (88%) |
78% | 15 | 20 |
WED | ![]() |
Mostly Sunny. Mild. Breezy. | 31 km/h W |
- | 63% | 15 | 19 |
THU | ![]() |
Scattered Showers. Afternoon Clouds. Mild. Windy. | 38 km/h W |
7mm (37%) |
69% | 17 | 20 |