Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Mostly Sunny. Mild. | 14 km/h W |
- | 45% | 7 | 17 |
TUE | ![]() |
High Level Clouds. Mild. | 23 km/h NNW |
- | 49% | 9 | 18 |
WED | ![]() |
A Few Showers. Morning Clouds. Mild. | 18 km/h NW |
4mm (26%) |
87% | 12 | 17 |
THU | ![]() |
Mostly Sunny. Mild. Breezy. | 25 km/h WNW |
- | 59% | 11 | 18 |
FRI | ![]() |
Showers. Mostly Cloudy. Mild. | 6 km/h W |
7mm (52%) |
83% | 8 | 18 |
SAT | ![]() |
Numerous Showers. Morning Clouds. Cool. Breezy. | 29 km/h SSE |
10mm (77%) |
82% | 7 | 13 |
SUN | ![]() |
Mostly Sunny. Cool. | 24 km/h WSW |
- | 63% | 6 | 16 |