Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Sunny. Mild. Breezy. | 33 km/h NNW |
- | 38% | 13 | 20 |
TUE | ![]() |
Passing Showers. Morning Clouds. Mild. | 19 km/h WSW |
8mm (47%) |
77% | 13 | 17 |
WED | ![]() |
Mostly Sunny. Mild. | 16 km/h E |
- | 77% | 11 | 17 |
THU | ![]() |
A Few Showers. Afternoon Clouds. Mild. | 11 km/h NNW |
2mm (26%) |
67% | 13 | 18 |
FRI | ![]() |
Mostly Sunny. Mild. | 3 km/h ENE |
- | 68% | 14 | 21 |
SAT | ![]() |
Heavy Rain Late. Afternoon Clouds. Mild. Windy. | 37 km/h W |
14mm (100%) |
68% | 15 | 20 |
SUN | ![]() |
Scattered Showers. Mostly Sunny. Cool. Windy. | 37 km/h SW |
6mm (20%) |
66% | 12 | 15 |