Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Afternoon Clouds. Mild. | 15 km/h N |
- | 69% | 12 | 19 |
TUE | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Breezy. | 32 km/h WNW |
26mm (100%) |
79% | 16 | 20 |
WED | ![]() |
Rain Early. Decreasing Clouds. Mild. Breezy. | 25 km/h W |
8mm (57%) |
75% | 16 | 20 |
THU | ![]() |
Mostly Sunny. Mild. | 37 km/h WNW |
- | 60% | 16 | 20 |
FRI | ![]() |
Heavy Rain. Mostly Cloudy. Mild. | 23 km/h SSW |
42mm (100%) |
78% | 12 | 19 |
SAT | ![]() |
Showers Early. Morning Clouds. Cool. Windy. | 37 km/h S |
5mm (37%) |
57% | 12 | 16 |
SUN | ![]() |
Mostly Sunny. Mild. | 24 km/h SW |
- | 60% | 14 | 18 |