Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Decreasing Clouds. Mild. | 3 km/h SW |
- | 51% | 9 | 21 |
FRI | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 15 km/h WNW |
7mm (44%) |
79% | 8 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. Breezy. | 26 km/h SW |
- | 77% | 8 | 18 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Mild. | 8 km/h SE |
2mm (26%) |
81% | 8 | 18 |
MON | ![]() |
Morning Clouds. Mild. | 17 km/h ESE |
- | 46% | 8 | 19 |
TUE | ![]() |
Mostly Sunny. Mild. | 17 km/h N |
- | 35% | 8 | 25 |
WED | ![]() |
Morning Clouds. Mild. | 11 km/h W |
- | 51% | 10 | 22 |