Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Morning Clouds. Mild. | 13 km/h W |
- | 44% | 9 | 18 |
TUE | ![]() |
High Level Clouds. Mild. | 20 km/h NNW |
- | 45% | 10 | 18 |
WED | ![]() |
Passing Showers. Decreasing Clouds. Mild. | 20 km/h NW |
9mm (55%) |
88% | 12 | 18 |
THU | ![]() |
Partly Cloudy. Mild. | 24 km/h WNW |
- | 64% | 11 | 18 |
FRI | ![]() |
Numerous Showers. Mostly Cloudy. Mild. | 4 km/h E |
11mm (66%) |
83% | 9 | 18 |
SAT | ![]() |
Numerous Showers. Morning Clouds. Cool. Breezy. | 29 km/h S |
11mm (83%) |
84% | 7 | 13 |
SUN | ![]() |
Mostly Sunny. Cool. | 20 km/h SW |
- | 57% | 6 | 16 |