| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| FRI |  | Mostly Sunny. Mild. | 32 km/h W | - | 43% | 10 | 23 | 
| SAT |  | Showers Early. Mostly Sunny. Mild. | 21 km/h WSW | 1mm (15%) | 79% | 10 | 20 | 
| SUN |  | Mostly Sunny. Mild. | 14 km/h SSE | - | 31% | 6 | 22 | 
| MON |  | Sunny. Mild. Dry. | 11 km/h NE | - | 22% | 7 | 24 | 
| TUE |  | Morning Clouds. Warm. Breezy. | 26 km/h E | - | 20% | 9 | 28 | 
| WED |  | Rain Showers. Mostly Cloudy. Mild. | 21 km/h ESE | 11mm (66%) | 81% | 13 | 18 | 
| THU |  | Morning Clouds. Mild. | 18 km/h S | - | 81% | 11 | 23 | 

