| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| FRI |  | High Level Clouds. Very Hot. Breezy. | 35 km/h NW | - | 9% | 21 | 40 | 
| SAT |  | Mostly Sunny. Very Hot. Dry. | 25 km/h SSW | - | 20% | 22 | 37 | 
| SUN |  | Sunny. Warm. Dry. | 20 km/h SSE | - | 12% | 20 | 34 | 
| MON |  | Sunny. Hot. Dry. | 21 km/h NE | - | 9% | 18 | 34 | 
| TUE |  | Mostly Sunny. Hot. | 25 km/h W | - | 33% | 23 | 36 | 
| WED |  | Mostly Sunny. Warm. | 23 km/h WSW | - | 48% | 19 | 33 | 
| THU |  | Sunny. Warm. Dry. | 15 km/h WSW | - | 15% | 18 | 34 | 

