Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Morning Clouds. Mild. | 14 km/h NNW |
- | 45% | 9 | 19 |
TUE | ![]() |
High Level Clouds. Mild. Dry. | 23 km/h NNW |
- | 30% | 11 | 21 |
WED | ![]() |
Mostly Cloudy. Mild. Breezy. | 32 km/h WNW |
- | 42% | 14 | 21 |
THU | ![]() |
Morning Clouds. Mild. | 8 km/h WNW |
- | 79% | 13 | 22 |
FRI | ![]() |
Mostly Sunny. Mild. | 33 km/h NW |
- | 43% | 12 | 22 |
SAT | ![]() |
Passing Showers. Mostly Cloudy. Cool. | 11 km/h WSW |
11mm (50%) |
79% | 8 | 13 |
SUN | ![]() |
Morning Clouds. Cool. | 14 km/h WSW |
- | 74% | 5 | 16 |