| Tuesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening | A Few Showers. Broken Clouds. Cool. | 13 km/h E  | 
						3mm (37%)  | 
						74% | 18 | |
| Overnight | A Few Showers. Passing Clouds. Cold. Breezy. | 25 km/h ENE  | 
						3mm (20%)  | 
						70% | 14 | |
| Wednesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | A Few Showers. Mostly Sunny. Cool. | 10 km/h N  | 
						1mm (15%)  | 
						67% | 20 | |
| Afternoon | Mostly Cloudy. Mild. | 14 km/h WSW  | 
						- | 32% | 26 | |
| Evening | A Few Showers. Broken Clouds. Cool. | 10 km/h W  | 
						3mm (37%)  | 
						69% | 20 | |
| Overnight | Mostly Cloudy. Cold. | 12 km/h SW  | 
						- | 89% | 14 | |
| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Cool. | 22 km/h S  | 
						- | 66% | 18 | |
| Afternoon | Mostly Sunny. Cool. | 16 km/h S  | 
						- | 52% | 22 | |

