| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon |  | Sunny. Warm. Breezy. | 27 km/h WNW | - | 35% | 34 | 
| Evening |  | Passing Clouds. Warm. | 24 km/h W | - | 44% | 28 | 
| Overnight |  | Passing Clouds. Mild. | 18 km/h WSW | - | 48% | 25 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Warm. | 20 km/h SW | - | 33% | 29 | 
| Afternoon |  | Mostly Sunny. Hot. Breezy. | 28 km/h W | - | 35% | 35 | 
| Evening |  | Mostly Clear. Warm. | 29 km/h W | - | 43% | 29 | 
| Overnight |  | Clear. Mild. | 17 km/h WSW | - | 44% | 26 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Sunny. Warm. Dry. | 18 km/h ESE | - | 26% | 31 | 

