Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Mostly Sunny. Mild. | 9 km/h S |
- | 52% | 13 | 18 |
WED | ![]() |
Morning Clouds. Mild. | 12 km/h NNW |
- | 49% | 12 | 18 |
THU | ![]() |
Morning Clouds. Mild. | 12 km/h NNW |
- | 47% | 12 | 18 |
FRI | ![]() |
Sunny. Mild. | 8 km/h N |
- | 40% | 13 | 20 |
SAT | ![]() |
Afternoon Clouds. Mild. Breezy. | 26 km/h W |
- | 68% | 13 | 20 |
SUN | ![]() |
Mostly Sunny. Mild. | 24 km/h SSW |
- | 59% | 14 | 17 |
MON | ![]() |
Showers Early. Mostly Sunny. Cool. | 9 km/h SSE |
2mm (15%) |
72% | 13 | 15 |