Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
High Level Clouds. Mild. Dry. | 11 km/h NE |
- | 25% | 11 | 24 |
WED | ![]() |
Morning Clouds. Warm. Dry. | 13 km/h NNE |
- | 20% | 14 | 27 |
THU | ![]() |
Sunny. Warm. | 15 km/h NW |
- | 18% | 16 | 29 |
FRI | ![]() |
Morning Clouds. Mild. | 7 km/h W |
- | 73% | 17 | 25 |
SAT | ![]() |
Scattered Showers. Mostly Cloudy. Cool. | 21 km/h W |
8mm (43%) |
66% | 15 | 22 |
SUN | ![]() |
Mostly Sunny. Cool. | 6 km/h SW |
- | 67% | 13 | 20 |
MON | ![]() |
Morning Clouds. Cool. | 11 km/h W |
- | 36% | 10 | 21 |