Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Morning Clouds. Mild. | 17 km/h S |
- | 47% | 7 | 18 |
WED | ![]() |
Morning Clouds. Mild. | 11 km/h W |
- | 45% | 5 | 18 |
THU | ![]() |
Morning Clouds. Mild. Dry. | 18 km/h WSW |
- | 30% | 9 | 22 |
FRI | ![]() |
Mostly Sunny. Mild. Windy. | 38 km/h W |
- | 32% | 6 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 17 km/h SW |
- | 72% | 8 | 20 |
SUN | ![]() |
Showers Late. Partly Cloudy. Mild. | 13 km/h SW |
2mm (15%) |
72% | 7 | 20 |
MON | ![]() |
Mostly Sunny. Mild. | 12 km/h SW |
- | 79% | 4 | 19 |