Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Sunny. Mild. | 13 km/h W |
- | 43% | 7 | 18 |
TUE | ![]() |
High Level Clouds. Mild. | 22 km/h NNW |
- | 48% | 9 | 18 |
WED | ![]() |
Scattered Showers. Decreasing Clouds. Mild. | 21 km/h NW |
5mm (50%) |
88% | 12 | 18 |
THU | ![]() |
Partly Cloudy. Mild. | 24 km/h WNW |
- | 61% | 11 | 18 |
FRI | ![]() |
Rain Showers. Mostly Cloudy. Mild. | 4 km/h NW |
8mm (57%) |
84% | 8 | 18 |
SAT | ![]() |
Numerous Showers. Morning Clouds. Cool. Breezy. | 28 km/h SSE |
9mm (77%) |
83% | 7 | 13 |
SUN | ![]() |
Mostly Sunny. Cool. | 23 km/h WSW |
- | 59% | 6 | 16 |