Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
High Level Clouds. Mild. | 6 km/h WNW |
- | 61% | 10 | 17 |
TUE | ![]() |
Rain Late. Afternoon Clouds. Mild. | 19 km/h NNW |
7mm (72%) |
86% | 12 | 19 |
WED | ![]() |
Heavy Rain. Decreasing Clouds. Mild. Breezy. | 26 km/h WNW |
19mm (97%) |
85% | 14 | 19 |
THU | ![]() |
Morning Clouds. Mild. | 24 km/h NW |
- | 74% | 14 | 19 |
FRI | ![]() |
Heavy Rain. Mostly Cloudy. Mild. | 12 km/h SSE |
30mm (97%) |
85% | 10 | 18 |
SAT | ![]() |
Rain Early. Morning Clouds. Cool. Breezy. | 26 km/h SSE |
13mm (92%) |
76% | 9 | 15 |
SUN | ![]() |
Partly Cloudy. Mild. | 5 km/h WSW |
- | 68% | 10 | 17 |