Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
High Level Clouds. Mild. | 12 km/h NNW |
- | 48% | 11 | 18 |
FRI | ![]() |
Morning Clouds. Mild. | 9 km/h SE |
- | 75% | 12 | 17 |
SAT | ![]() |
Mostly Sunny. Cool. | 14 km/h SSW |
- | 58% | 10 | 17 |
SUN | ![]() |
Mostly Sunny. Mild. | 3 km/h NNW |
- | 46% | 10 | 19 |
MON | ![]() |
Passing Showers. Afternoon Clouds. Mild. | 7 km/h N |
4mm (43%) |
85% | 13 | 19 |
TUE | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Breezy. | 34 km/h NW |
23mm (87%) |
81% | 12 | 19 |
WED | ![]() |
Showers Early. Afternoon Clouds. Cool. Windy. | 38 km/h WNW |
3mm (20%) |
76% | 10 | 14 |