| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Mostly Cloudy. Warm. | 3 km/h E | - | 85% | 9 | 27 | 
| SUN |  | Sunny. Warm. | 3 km/h WNW | - | 23% | 11 | 29 | 
| MON |  | Mostly Cloudy. Warm. | 5 km/h W | - | 89% | 13 | 26 | 
| TUE |  | Numerous Showers. Mostly Cloudy. Cool. | 6 km/h NNW | 23mm (61%) | 91% | 6 | 12 | 
| WED |  | High Level Clouds. Mild. Dry. | 14 km/h W | - | 29% | 5 | 21 | 
| THU |  | Showers Late. Morning Clouds. Mild. | 9 km/h W | 3mm (15%) | 54% | 10 | 22 | 
| FRI |  | Early Fog Followed by Sun. Mild. Dry. | 14 km/h W | - | 27% | 8 | 21 | 

