Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Morning Clouds. Mild. | 14 km/h SSE |
- | 56% | 13 | 20 |
SAT | ![]() |
Mostly Sunny. Mild. | 5 km/h ESE |
- | 71% | 14 | 21 |
SUN | ![]() |
Partly Cloudy. Mild. | 10 km/h ENE |
- | 66% | 15 | 21 |
MON | ![]() |
Showers Late. Afternoon Clouds. Mild. | 7 km/h N |
3mm (26%) |
79% | 16 | 21 |
TUE | ![]() |
Morning Clouds. Mild. | 7 km/h N |
- | 77% | 15 | 21 |
WED | ![]() |
Showers Late. Afternoon Clouds. Mild. | 12 km/h S |
4mm (43%) |
79% | 14 | 22 |
THU | ![]() |
Numerous Showers. Mostly Cloudy. Mild. | 8 km/h SSE |
28mm (92%) |
86% | 15 | 17 |