Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SAT | ![]() |
Morning Clouds. Mild. | 15 km/h WSW |
- | 45% | 8 | 20 |
SUN | ![]() |
Morning Clouds. Mild. | 9 km/h W |
- | 49% | 6 | 19 |
MON | ![]() |
High Level Clouds. Mild. | 7 km/h W |
- | 39% | 6 | 20 |
TUE | ![]() |
Mostly Sunny. Mild. | 12 km/h NNW |
- | 38% | 7 | 20 |
WED | ![]() |
Heavy Rain. Morning Clouds. Cool. | 6 km/h W |
19mm (100%) |
89% | 7 | 14 |
THU | ![]() |
A Few Showers. Mostly Cloudy. Cool. | 19 km/h W |
4mm (26%) |
69% | 3 | 10 |
FRI | ![]() |
A Few Showers. Clearing Skies. Cool. | 16 km/h W |
4mm (44%) |
85% | 3 | 11 |