Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Sunny. Mild. | 8 km/h SSW |
- | 38% | 11 | 20 |
FRI | ![]() |
Sunny. Mild. | 6 km/h SW |
- | 35% | 13 | 20 |
SAT | ![]() |
Sunny. Mild. | 10 km/h NW |
- | 30% | 15 | 23 |
SUN | ![]() |
High Level Clouds. Mild. | 18 km/h NW |
- | 40% | 17 | 23 |
MON | ![]() |
Mostly Sunny. Mild. | 19 km/h NW |
- | 41% | 18 | 23 |
TUE | ![]() |
Showers Late. Afternoon Clouds. Mild. | 22 km/h W |
2mm (26%) |
70% | 17 | 20 |
WED | ![]() |
Mostly Sunny. Mild. Breezy. | 26 km/h SW |
- | 66% | 16 | 19 |