Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Morning Clouds. Mild. | 12 km/h N |
- | 43% | 4 | 18 |
TUE | ![]() |
Numerous Showers. Mostly Cloudy. Cool. | 21 km/h NW |
12mm (83%) |
87% | 10 | 16 |
WED | ![]() |
Afternoon Clouds. Cool. | 14 km/h NNW |
- | 81% | 5 | 12 |
THU | ![]() |
Passing Showers. Cloudy. Cool. | 9 km/h WNW |
6mm (50%) |
89% | 4 | 10 |
FRI | ![]() |
Scattered Showers. Mostly Cloudy. Cool. Breezy. | 28 km/h W |
5mm (44%) |
72% | 2 | 9 |
SAT | ![]() |
Snow Changing to Rain. Mostly Sunny. Cool. Breezy. | 27 km/h SW |
2mm (15%) |
62% | 1 | 10 |
SUN | ![]() |
Partly Cloudy. Cool. | 12 km/h WNW |
- | 62% | 2 | 13 |