Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Light Rain Early. Breaks of Sun Late. Mild. Crisp. | 10 km/h SW |
2mm (10%) |
41% | 10 | 22 |
TUE | ![]() |
Afternoon Clouds. Mild. | 4 km/h S |
- | 39% | 8 | 25 |
WED | ![]() |
A Few Showers. Clearing Skies. Mild. | 18 km/h NNW |
4mm (39%) |
80% | 9 | 23 |
THU | ![]() |
Mostly Sunny. Mild. | 11 km/h SSW |
- | 80% | 7 | 20 |
FRI | ![]() |
Sunny. Mild. Dry. | 10 km/h WSW |
- | 25% | 5 | 22 |
SAT | ![]() |
Rain Late. Afternoon Clouds. Cool. | 14 km/h NNE |
6mm (61%) |
90% | 6 | 17 |
SUN | ![]() |
Rain Showers. Mostly Cloudy. Mild. | 19 km/h SW |
11mm (66%) |
85% | 9 | 17 |