| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | A Few Showers. Mostly Cloudy. Warm. | 4 km/h NE | 4mm (26%) | 82% | 11 | 29 | 
| SUN |  | Sunny. Warm. Dry. | 5 km/h WNW | - | 21% | 10 | 30 | 
| MON |  | Light Rain Late. Mostly Cloudy. Hot. | 7 km/h ESE | 1mm (21%) | 77% | 13 | 32 | 
| TUE |  | Numerous Showers. Morning Clouds. Cool. | 13 km/h NNW | 14mm (76%) | 84% | 7 | 17 | 
| WED |  | High Level Clouds. Mild. | 16 km/h WSW | - | 28% | 4 | 20 | 
| THU |  | High Level Clouds. Warm. Dry. | 16 km/h W | - | 17% | 5 | 26 | 
| FRI |  | Broken Clouds. Warm. | 5 km/h NW | - | 37% | 12 | 29 | 

